<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheAustralianPost.com &#187; Business &amp; Economy</title>
	<atom:link href="http://www.theaustralianpost.com/australian-business-and-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaustralianpost.com</link>
	<description>Blog about all things: Australia and Australian!</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sacked Westpac bank staff forced to train their replacements</title>
		<link>http://www.theaustralianpost.com/australian-business-and-economy/sacked-westpac-bank-staff-forced-to-train-their-replacements/</link>
		<comments>http://www.theaustralianpost.com/australian-business-and-economy/sacked-westpac-bank-staff-forced-to-train-their-replacements/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:41:19 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[australian jobs going to india]]></category>
		<category><![CDATA[westpac bank getting rid of 2000 jobs]]></category>
		<category><![CDATA[westpac bank jobs going to india]]></category>
		<category><![CDATA[Westpac banking]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=3047</guid>
		<description><![CDATA[At least 188 staff have been made redundant in the restructuring of the bank’s technology and at least 2000 Westpac jobs could go. According to the report sacked staff are being made to train Indian workers, who are here on temporary visas, at Westpac’s Sydney City offices, after the completion of their training Indian staff [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-3048" title="Westpac" src="http://www.theaustralianpost.com/wp-content/uploads/2012/01/tap-210-westpac.jpg" alt="" width="335" height="510" /></p>
<p>At least 188 staff have been made redundant in the restructuring of the bank’s technology and at least 2000 Westpac jobs could go. According to the report sacked staff are being made to train Indian workers, who are here on temporary visas, at Westpac’s Sydney City offices, after the completion of their training Indian staff will return to Indian and teach their colleagues in India.<br />
Westpac one of the four major Australian Banks and the bank that made $6.9 billion profit last year, has outsourced Indian workers from India through companies like Infosys and Tata Consultancy Services and has brought them to Australia on employer-sponsored 457 Visa.</p>
<div id="crp_related"><h3>You might like to read:</h3><ul><li><a href="http://www.theaustralianpost.com/australian-news/beware-of-scammers-based-in-indian-call-centres/" rel="bookmark" class="crp_title">Beware of scammers based in Indian call centres</a></li><li><a href="http://www.theaustralianpost.com/australian-news/indian-student-goes-missing-in-sydney/" rel="bookmark" class="crp_title">Indian Student goes missing in Sydney</a></li><li><a href="http://www.theaustralianpost.com/australian-news/3000-qantas-employee-preparing-for-a-strike/" rel="bookmark" class="crp_title">3000 Qantas employee preparing for a strike</a></li><li><a href="http://www.theaustralianpost.com/about-australia/qantas-staff-nationwide-strike/" rel="bookmark" class="crp_title">Qantas staff nationwide strike</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianpost.com/australian-business-and-economy/sacked-westpac-bank-staff-forced-to-train-their-replacements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz Australia cuts more than 300 jobs</title>
		<link>http://www.theaustralianpost.com/australian-news/heinz-australia-cuts-more-than-300-jobs/</link>
		<comments>http://www.theaustralianpost.com/australian-news/heinz-australia-cuts-more-than-300-jobs/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:25:26 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Heinz Australia cuts more than 300 jobs]]></category>
		<category><![CDATA[How to lose your job when you need the most Vote Julia Gillard and the Labor and Greens]]></category>
		<category><![CDATA[More than 300 Australians jobless]]></category>
		<category><![CDATA[More than 300 Heinz Australian jobs moving to New Zealand]]></category>
		<category><![CDATA[More than 300 jobs from Victoria New South Wales and Queensland moving to New Zealand]]></category>
		<category><![CDATA[Voting Julia Gillard's Labor and Green helps to loose your jobs]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=2588</guid>
		<description><![CDATA[Heinz fire more than 300 Australian workers as it will be moving its production to New Zealand. Jobs from Victoria, NSW and Queensland will be moved to Hastings New Zealand as Heinz plans to shift its production of sauces, beetroot and meal products to New Zealand. Voting Julia Gillard’s Labor Government, Greens, Labor Union, workers’ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-2589" title="TheAustralianPost.com" src="http://www.theaustralianpost.com/wp-content/uploads/2011/05/tap06heinz.jpg" alt="" width="600" height="440" /></p>
<p>Heinz fire more than 300 Australian workers as it will be moving its production to New Zealand. Jobs from Victoria, NSW and Queensland will be moved to Hastings New Zealand as Heinz plans to shift its production of sauces, beetroot and meal products to New Zealand.<br />
Voting Julia Gillard’s Labor Government, Greens, Labor Union, workers’ strikes, more sometimes even too many paid leave and less work, ask yourselves is it worth it?</p>
<div id="crp_related"><h3>You might like to read:</h3><ul><li><a href="http://www.theaustralianpost.com/about-australia/tony-sheldon-and-union-are-gambling-with-qantas-workers-job/" rel="bookmark" class="crp_title">Tony Sheldon and Union are gambling with Qantas workers job</a></li><li><a href="http://www.theaustralianpost.com/australian-news/sydney-hiker-dies-in-new-zealand/" rel="bookmark" class="crp_title">Sydney hiker dies in New Zealand</a></li><li><a href="http://www.theaustralianpost.com/australian-news/australian-man-killed-in-new-zealand-plane-crash/" rel="bookmark" class="crp_title">Australian man killed in New Zealand Plane Crash</a></li><li><a href="http://www.theaustralianpost.com/about-australia/qantas-staff-nationwide-strike/" rel="bookmark" class="crp_title">Qantas staff nationwide strike</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianpost.com/australian-news/heinz-australia-cuts-more-than-300-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian dollar climbing towards 110 US cents</title>
		<link>http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-climbing-towards-110-us-cents/</link>
		<comments>http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-climbing-towards-110-us-cents/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:48:21 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[1 australian dollars for 1.10 US dollar]]></category>
		<category><![CDATA[Australian dollars reached record high since its introduction]]></category>
		<category><![CDATA[Australians continued to benefit from a weak US dollar]]></category>
		<category><![CDATA[The Aussie continued to benefit from a weak US dollar]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=2511</guid>
		<description><![CDATA[Australian dollar. Photo: Thulung Photo Australian dollar is breaking another record as it keeps climbing towards the 110 US cents. Yesterday at 5pm it was trading at 107.79 US cents and this morning at 11am the Australian dollar was trading at 109.02 US cents. You might like to read:The rise of Aussie $$$Australian dollar reaches [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-2512" title="TheAustralianPost.com: Australian Dollars" src="http://www.theaustralianpost.com/wp-content/uploads/2011/04/20tpau_mon.jpg" alt="" width="600" height="425" /><br />
Australian dollar. Photo: Thulung Photo</p>
<p>Australian dollar is breaking another record as it keeps climbing towards the 110 US cents. Yesterday at 5pm it was trading at 107.79 US cents and this morning at 11am the Australian dollar was trading at 109.02 US cents.</p>
<div id="crp_related"><h3>You might like to read:</h3><ul><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/the-rise-of-aussie/" rel="bookmark" class="crp_title">The rise of Aussie $$$</a></li><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-reaches-record-high/" rel="bookmark" class="crp_title">Australian dollar reaches record high</a></li><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/down-came-the-australian-dollar/" rel="bookmark" class="crp_title">Down Came the Australian Dollar</a></li><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-riding-high/" rel="bookmark" class="crp_title">Australian dollar riding high</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-climbing-towards-110-us-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch to buy his daughter’s company for $1.1billion</title>
		<link>http://www.theaustralianpost.com/australian-business-and-economy/rupert-murdoch-to-buy-his-daughter%e2%80%99s-company-for-1-1billion/</link>
		<comments>http://www.theaustralianpost.com/australian-business-and-economy/rupert-murdoch-to-buy-his-daughter%e2%80%99s-company-for-1-1billion/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:58:05 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Elisabeth Murdoch owns 53 per cent of the company Shine TV which she founded in early 2001.]]></category>
		<category><![CDATA[Elisabeth Murdoch sells her company to her father for $1.1billion]]></category>
		<category><![CDATA[News Corp to buy Shine TV production company for $1.1billion Elisabeth Murdoch to make $585 million through the sale of the company]]></category>
		<category><![CDATA[Rupert Murdoch is reportedly buying his daughter Elisabeth’s TV production company Shine for $1.1billion.]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=2135</guid>
		<description><![CDATA[Family: Elisabeth Murdoch with her father the News Corp man Rupert Murdoch. Photo: ReutersRupert Murdoch is reportedly buying his daughter Elisabeth’s TV production company Shine for $1.1billion. Elisabeth Murdoch owns 53 per cent of the company Shine TV which she founded in early 2001. According to the report News Corp has reached an agreement to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-2136" title="TheAustralianPost.com --- Elisabeth Murdoch with her father Rupert Murdoch!" src="http://www.theaustralianpost.com/wp-content/uploads/2011/02/tap414.jpg" alt="" width="414" height="318" /><br />
Family: Elisabeth Murdoch with her father the News Corp man Rupert Murdoch. <span style="color: #888888;">Photo: Reuters</span>Rupert Murdoch is reportedly buying his daughter Elisabeth’s TV production company Shine for $1.1billion. Elisabeth Murdoch owns 53 per cent of the company Shine TV which she founded in early 2001. According to the report News Corp has reached an agreement to purchase Shine, one of the largest independent production companies in the UK for about $1.1billion, which means Ms Murdoch will net about $585 million through the sale of her company to her father’s company News Corp.</p>
<p style="text-align: justify;"> </p>
<div id="crp_related"><h3>You might like to read:</h3><ul><li><a href="http://www.theaustralianpost.com/tech-australia/steve-jobs-short-biography/" rel="bookmark" class="crp_title">Steve Jobs: Short Biography</a></li><li><a href="http://www.theaustralianpost.com/australian-news/australian-entrepreneur%e2%80%99s-startup-company-tapulous-acquired-by-disney-for-millions-of-dollars/" rel="bookmark" class="crp_title">Australian entrepreneur’s startup company Tapulous Acquired by Disney for millions of dollars</a></li><li><a href="http://www.theaustralianpost.com/about-australia/qantas-staff-nationwide-strike/" rel="bookmark" class="crp_title">Qantas staff nationwide strike</a></li><li><a href="http://www.theaustralianpost.com/australian-news/heinz-australia-cuts-more-than-300-jobs/" rel="bookmark" class="crp_title">Heinz Australia cuts more than 300 jobs</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianpost.com/australian-business-and-economy/rupert-murdoch-to-buy-his-daughter%e2%80%99s-company-for-1-1billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Billionaire: The Rise of Gina Rinehart, first woman billionaire of Australia</title>
		<link>http://www.theaustralianpost.com/australian-news/lady-billionaire-the-rise-of-gina-rinehart-first-woman-billionaire-of-australia/</link>
		<comments>http://www.theaustralianpost.com/australian-news/lady-billionaire-the-rise-of-gina-rinehart-first-woman-billionaire-of-australia/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:59:46 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Georgina Hope Rinehart]]></category>
		<category><![CDATA[Georgina Hope Rinehart the billionaire lady from Perth Western Australia]]></category>
		<category><![CDATA[Gina Rinehart the richest woman and the first female billionaire of Australia]]></category>
		<category><![CDATA[Ms Rinehart is estimated to be worth about $US9 billion.]]></category>
		<category><![CDATA[Sydney University Economics graduate Gina Rinehart inherited mining fortune from her father Lang Hancock]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=2024</guid>
		<description><![CDATA[Georgina Hope Rinehart, the billionaire lady from Perth, WA Gina Rinehart has been crowned the first female, woman and lady billionaire of Australia. According to Forbes rich list the Perth-based mining magnate Ms Rinehart is estimated to be worth about $US9 billion. Sydney University economics graduate and later personal assistant to her father, lady billionaire [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone size-full wp-image-2025" title="TheAustralianPost.com" src="http://www.theaustralianpost.com/wp-content/uploads/2011/02/tap409.jpg" alt="" width="500" height="177" /><br />
<span style="color: #888888;">Georgina Hope Rinehart, the billionaire lady from Perth, WA<br />
</span><br />
Gina Rinehart has been crowned the first female, woman and lady billionaire of Australia. According to Forbes rich list the Perth-based mining magnate Ms Rinehart is estimated to be worth about $US9 billion.<br />
Sydney University economics graduate and later personal assistant to her father, lady billionaire inherited some of her wealth from her father Lang Hancock. Although she is pouring some of her millions in media industry, it could just be a business and marketing strategy and publicity of business interest and not to mention the control of media in a way you can. Hey why not invest little millions in media share<span style="color: #888888;"> (it’s like spending in your own in-house advertising)</span> when you can make use of it by buying media power and make more billions through media for your billion dollars mining industry.<br />
But whatever it is her real wealth generator still lies in mining industry. Thanks to God’s gift of natural resources to Australia.</p>
<div id="crp_related"><h3>You might like to read:</h3><ul><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/the-billionaire-mining-heiress-gina-rinehart-enters-into-media-business/" rel="bookmark" class="crp_title">The billionaire mining heiress Gina Rinehart enters media business</a></li><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/gina-rinehart-buys-1-5-per-cent-of-stake-in-fairfax-media/" rel="bookmark" class="crp_title">Gina Rinehart buys 1.5 per cent of stake in Fairfax Media</a></li><li><a href="http://www.theaustralianpost.com/australian-news/australias-present-five-richest-people/" rel="bookmark" class="crp_title">Australia&#8217;s Present Five Richest People</a></li><li><a href="http://www.theaustralianpost.com/australian-news/kevin-rudd-faces-protest-and-abused-in-perth/" rel="bookmark" class="crp_title">Kevin Rudd faces Protest and Abused in Perth</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianpost.com/australian-news/lady-billionaire-the-rise-of-gina-rinehart-first-woman-billionaire-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Australian Online Shopper Vs In Store Shopper</title>
		<link>http://www.theaustralianpost.com/australian-business-and-economy/comments-on-australian-online-shopper-vs-in-store-shopper/</link>
		<comments>http://www.theaustralianpost.com/australian-business-and-economy/comments-on-australian-online-shopper-vs-in-store-shopper/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:31:25 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[iShare]]></category>
		<category><![CDATA[Australian Online shopper and In Store Shopper]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=1585</guid>
		<description><![CDATA[Shiril of Melbourne Posted at 10:51 AM Today Who is asking u to pay the astronomicla rent? How about you open stores in cheaper areas and provide better services to your one off customers? Where was your outrage when all the Aussies manufacturing jobs went overseas bacause you retailers wanted economies of volume? Please do [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://www.theaustralianpost.com/photos/4/368.jpg" alt="TheAustralianPost.com --- Online Shopping Vs In Store Shopping!" /></p>
<p style="text-align: justify;"><span style="color: #888888;">Shiril of Melbourne Posted at 10:51 AM Today<br />
</span>Who is asking u to pay the astronomicla rent? How about you open stores in cheaper areas and provide better services to your one off customers? Where was your outrage when all the Aussies manufacturing jobs went overseas bacause you retailers wanted economies of volume? Please do me a favour and go cry me a river</p>
<p style="text-align: justify;"><span style="color: #888888;">Cynical Observer of Sydney Posted at 10:36 AM Today</span><br />
If the price difference was not in the region of 50% and customer service was better I (and many others) would be very happy to buy our clothes where we tried them on. Most shops employ Gen Y kids who could not care less about customer service and, apparently, apply excessive margins, not least due to excessive rents. However, is that my fault as a consumer? Retailers without online presence have completely failed to understand their customers. Do I and others need to subsidise their ignorance?</p>
<p style="text-align: justify;"><span style="color: #888888;">ChrisS of Shopping online Posted at 10:22 AM Today<br />
</span>Solution, offer to price match, carry less stock, offer online sales. Most internet shoppers, like myself, would prefer to buy from an Australian retailer if the prices are close. However when the prices retailers offer are substantially higher, of course shoppers will buy elsewhere. <a title="TheAustralianPost.com" href="http://www.theaustralian.com.au/national-affairs/web-set-try-but-refuse-to-buy/story-fn59niix-1225982005340" target="_blank">READ MORE&#8230;</a></p>
<div id="crp_related"><h3>You might like to read:</h3><ul><li><a href="http://www.theaustralianpost.com/australian-news/department-of-foreign-affairs-post-confidential-document-with-details-of-australian-embassy-building-in-iraq/" rel="bookmark" class="crp_title">Secret document with details of Australian Embassy building in Iraq was posted in the internet by Department of Foreign Affairs</a></li><li><a href="http://www.theaustralianpost.com/australian-news/1-2-billion-westfield-sydney-shopping-centre-re-opens-on-pitt-street-mall/" rel="bookmark" class="crp_title">$1.2 billion Westfield Sydney shopping centre re-opens on Pitt Street Mall</a></li><li><a href="http://www.theaustralianpost.com/australian-news/abused-vodafone-deal-wants-to-sue-vodafone/" rel="bookmark" class="crp_title">Abused Vodafone deal wants to sue Vodafone</a></li><li><a href="http://www.theaustralianpost.com/share/leaflet-titled-%e2%80%9ca-good-start%e2%80%9d-the-unknown-side-of-the-first-fleet-australia-day-and-the-real-australian-story/" rel="bookmark" class="crp_title">Leaflet titled “A Good Start” not often told side of the first fleet, Australia Day and the real Australian story.</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianpost.com/australian-business-and-economy/comments-on-australian-online-shopper-vs-in-store-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian dollar reaches record high</title>
		<link>http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-reaches-record-high/</link>
		<comments>http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-reaches-record-high/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:49:14 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Australian dollar close to 102 US cents]]></category>
		<category><![CDATA[Australian dollar record high since it was floated in December 1983]]></category>
		<category><![CDATA[Rise of the Australian Dollar]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=1547</guid>
		<description><![CDATA[The Australian dollar currently is close to102 US cents, record high since the currency was floated in December 1983. You might like to read:Australian dollar climbing towards 110 US centsThe rise of Aussie $$$Australian dollar riding highDown Came the Australian Dollar]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theaustralianpost.com/photos/4/365.jpg" alt="TheAustralianPost.com --- Australian Dollar currently close to 102 US Cents!" /><br />
The Australian dollar currently is close to102 US cents, record high since the currency was floated in December 1983.</p>
<div id="crp_related"><h3>You might like to read:</h3><ul><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-climbing-towards-110-us-cents/" rel="bookmark" class="crp_title">Australian dollar climbing towards 110 US cents</a></li><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/the-rise-of-aussie/" rel="bookmark" class="crp_title">The rise of Aussie $$$</a></li><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-riding-high/" rel="bookmark" class="crp_title">Australian dollar riding high</a></li><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/down-came-the-australian-dollar/" rel="bookmark" class="crp_title">Down Came the Australian Dollar</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianpost.com/australian-business-and-economy/australian-dollar-reaches-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas or Christ mass is a pagan tradition and nothing to do with Christianity</title>
		<link>http://www.theaustralianpost.com/australian-business-and-economy/christmas-or-christ-mass-is-a-pagan-and-nothing-to-do-with-christianity/</link>
		<comments>http://www.theaustralianpost.com/australian-business-and-economy/christmas-or-christ-mass-is-a-pagan-and-nothing-to-do-with-christianity/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:14:13 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[iShare]]></category>
		<category><![CDATA[According to Australian institute’s executive director Richard Denniss Christmas was unwanted presents represented a staggering $798 million waste of money time and resources.]]></category>
		<category><![CDATA[Christmas or Christ mass is a pagan tradition]]></category>
		<category><![CDATA[Christmas or Christ mass is just a pagan tradition where business makes money]]></category>
		<category><![CDATA[Christmas the tradition that sends Australians and the world into debt]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=1397</guid>
		<description><![CDATA[Christmas or Christ mass is a waste of time and nothing to do with Christ or Christianity. According to Australian institute’s executive director, Richard Denniss it was unwanted presents represented a staggering $798 million waste of money, time and resources. The growing culture of obligatory giving only brings joy to the big retailers and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://www.theaustralianpost.com/photos/4/338.jpg" alt="TheAustralianPost.com --- Christmas is pagan worship!" /></p>
<p style="text-align: justify;">Christmas or Christ mass is a waste of time and nothing to do with Christ or Christianity. According to Australian institute’s executive director, Richard Denniss it was unwanted presents represented a staggering $798 million waste of money, time and resources. The growing culture of obligatory giving only brings joy to the big retailers and the big banks whose credit cards are largely funding the annual splurge.<br />
Sending some of the Australians on debt and unable to pay their credit card in full each month. It is just a pagan tradition where businesses can make money.</p>
<div id="crp_related"><h3>You might like to read:</h3><ul><li><a href="http://www.theaustralianpost.com/australian-news/prime-minister-is-wrong-again/" rel="bookmark" class="crp_title">Prime Minister is Wrong Again</a></li><li><a href="http://www.theaustralianpost.com/australian-news/deport-those-who-broke-out-from-christmas-island-immigration-detention-facility/" rel="bookmark" class="crp_title">Deport those who broke out from Christmas Island Immigration Detention Facility</a></li><li><a href="http://www.theaustralianpost.com/australian-news/dozens-of-people-feared-dead-after-the-boat-carrying-70-asylum-seekers-crashed-onto-the-rock-off-christmas-island/" rel="bookmark" class="crp_title">Dozens of people feared dead after the boat carrying 70 asylum seekers crashed onto the rock off Christmas Island</a></li><li><a href="http://www.theaustralianpost.com/national-interests/asylum-seekers-in-the-christmas-island-charged-over-riot/" rel="bookmark" class="crp_title">Asylum seekers in the Christmas Island charged over riot</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianpost.com/australian-business-and-economy/christmas-or-christ-mass-is-a-pagan-and-nothing-to-do-with-christianity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gina Rinehart buys 1.5 per cent of stake in Fairfax Media</title>
		<link>http://www.theaustralianpost.com/australian-business-and-economy/gina-rinehart-buys-1-5-per-cent-of-stake-in-fairfax-media/</link>
		<comments>http://www.theaustralianpost.com/australian-business-and-economy/gina-rinehart-buys-1-5-per-cent-of-stake-in-fairfax-media/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:21:23 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Australia’s richest woman Gina Rinehart buys $50 million stake in Fairfax Media the company which publishes The Sydney Morning Herald the Age the Australian Financial Review and smh.com.au website]]></category>
		<category><![CDATA[Australia’s richest woman iron ore-heiress billionaire Gina Rinehart buys 1.5 per cent of stake in Fairfax Media.]]></category>
		<category><![CDATA[Billionare Gina Rinehart buys $50 million stake in Fairfax Media]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=1296</guid>
		<description><![CDATA[Australia’s richest woman iron ore-heiress billionaire Gina Rinehart buys 1.5 per cent of stake in Fairfax Media. 1.5 per cent or $50 million stake in Fairfax Media the company which publishes The Sydney Morning Herald, The Age, The Australian Financial Review and smh.com.au website. Billionare Gina Rinehart buys $50 million stake in Fairfax Media You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Australia’s richest woman iron ore-heiress billionaire Gina Rinehart buys 1.5 per cent of stake in Fairfax Media. 1.5 per cent or $50 million stake in Fairfax Media the company which publishes The Sydney Morning Herald, The Age, The Australian Financial Review and smh.com.au website.</p>
<p><img src="http://www.theaustralianpost.com/photos/4/323.jpg" alt="TheAustralianPost.com --- Gina Rinehart buys $50 million stake in Fairfax Media!" /><br />
<span style="color: #888888;">Billionare Gina Rinehart buys $50 million stake in Fairfax Media</span></p>
<div id="crp_related"><h3>You might like to read:</h3><ul><li><a href="http://www.theaustralianpost.com/australian-business-and-economy/the-billionaire-mining-heiress-gina-rinehart-enters-into-media-business/" rel="bookmark" class="crp_title">The billionaire mining heiress Gina Rinehart enters media business</a></li><li><a href="http://www.theaustralianpost.com/australian-news/lady-billionaire-the-rise-of-gina-rinehart-first-woman-billionaire-of-australia/" rel="bookmark" class="crp_title">Lady Billionaire: The Rise of Gina Rinehart, first woman billionaire of Australia</a></li><li><a href="http://www.theaustralianpost.com/australian-news/australias-present-five-richest-people/" rel="bookmark" class="crp_title">Australia&#8217;s Present Five Richest People</a></li><li><a href="http://www.theaustralianpost.com/australian-news/kevin-rudd-faces-protest-and-abused-in-perth/" rel="bookmark" class="crp_title">Kevin Rudd faces Protest and Abused in Perth</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.theaustralianpost.com/australian-business-and-economy/gina-rinehart-buys-1-5-per-cent-of-stake-in-fairfax-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional NSW declared natural disaster zones</title>
		<link>http://www.theaustralianpost.com/australian-news/regional-nsw-declared-natural-disaster-zones/</link>
		<comments>http://www.theaustralianpost.com/australian-news/regional-nsw-declared-natural-disaster-zones/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 04:53:33 +0000</pubDate>
		<dc:creator>Thulung</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[. It has been estimated up to $500 million worth of NSW winter crop has been wiped off because of the heavy rain]]></category>
		<category><![CDATA[Regional New South Wales declared natural disaster zones after having sustained significant damage from recent heavy rain]]></category>

		<guid isPermaLink="false">http://www.theaustralianpost.com/?p=1271</guid>
		<description><![CDATA[Farmer Len Hanrahan in his property in Daysdale, near Corowa NSW. Photo: David Geraghty Mudgee, Weddin, Wellington, Warrumbungle, Cootamundra, Coonamble, Harden and Young shires have been declared natural disaster zones after having sustained significant damage from recent heavy rain. It has been estimated up to $500 million worth of NSW winter crop has been wiped [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://www.theaustralianpost.com/photos/4/318.jpg" alt="TheAustralianPost.com --- New South Wales Farmer walking in his property!" /><br />
<span style="color: #808080;">Farmer Len Hanrahan in his property in Daysdale, near Corowa NSW. Photo: David Geraghty</span></p>
